Credit amount is the monthly plan allowance in US dollars, before any purchased top-up
| PLAN NAME | MONTHLY PLAN PRICE ($) | AI CREDITS WITH PLAN ($) |
| Basic | 19 | 0 |
| Starter | 99 | 10 |
| Growth | 199 | 20 |
| Business | 399 | 30 |
| School | 499 | 30 |
Modified on: Thu, 23 Jul, 2026 at 12:21 PM
| PLAN NAME | MONTHLY PLAN PRICE ($) | AI CREDITS WITH PLAN ($) |
| Basic | 19 | 0 |
| Starter | 99 | 10 |
| Growth | 199 | 20 |
| Business | 399 | 30 |
| School | 499 | 30 |
Did you find it helpful? Yes No
Send feedback